Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1721
Sampling Summation
MidLength 1995
LF Wizard
LF Wizard
11.25 0.0 0.0
13.75 0.0 0.0
16.25 1.0 1.0
18.75 1.0 1.0
21.25 0.0 0.0
23.75 2.0 2.0
26.25 7.0 7.0
28.75 4.0 4.0
31.25 6.0 6.0
33.75 8.0 8.0
36.25 13.0 13.0
38.75 11.0 11.0
41.25 19.0 19.0
43.75 12.0 12.0
46.25 20.0 20.0
48.75 36.0 36.0
51.25 41.0 41.0
53.75 37.0 37.0
56.25 33.0 33.0
58.75 32.0 32.0
61.25 41.0 41.0
63.75 30.0 30.0
66.25 49.0 49.0
68.75 37.0 37.0
71.25 28.0 28.0
73.75 45.0 45.0
76.25 39.0 39.0
78.75 47.0 47.0
81.25 39.0 39.0
83.75 37.0 37.0
86.25 24.0 24.0
88.75 15.0 15.0
91.25 26.0 26.0
93.75 10.0 10.0
96.25 8.0 8.0
98.75 10.0 10.0
101.25 6.0 6.0
103.75 8.0 8.0
106.25 12.0 12.0
108.75 6.0 6.0
111.25 8.0 8.0
113.75 4.0 4.0
116.25 6.0 6.0
118.75 4.0 4.0
121.25 6.0 6.0
123.75 2.0 2.0
126.25 3.0 3.0
128.75 0.0 0.0
131.25 1.0 1.0
0.0 0.0
Summation: 834.0 834.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11