Search FishBase |
LF Code 1717 |
Sampling | Summation | ||||
MidLength |
1956 LF Wizard |
1958 LF Wizard |
1960 LF Wizard |
1965 LF Wizard |
1966 LF Wizard |
LF Wizard |
22.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
23.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
24.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
25.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
26.5 | 0.0 | 0.0 | 0.0 | 10.0 | 24.0 | 34.0 |
27.5 | 0.0 | 0.0 | 0.0 | 15.0 | 47.0 | 62.0 |
28.5 | 0.0 | 7.0 | 83.0 | 7.0 | 71.0 | 168.0 |
29.5 | 13.0 | 7.0 | 208.0 | 42.0 | 95.0 | 365.0 |
30.5 | 26.0 | 11.0 | 250.0 | 42.0 | 119.0 | 448.0 |
31.5 | 39.0 | 14.0 | 375.0 | 42.0 | 119.0 | 589.0 |
32.5 | 77.0 | 14.0 | 270.0 | 42.0 | 142.0 | 545.0 |
33.5 | 103.0 | 18.0 | 187.0 | 42.0 | 142.0 | 492.0 |
34.5 | 116.0 | 21.0 | 104.0 | 72.0 | 237.0 | 550.0 |
35.5 | 142.0 | 36.0 | 104.0 | 10.0 | 357.0 | 649.0 |
36.5 | 232.0 | 54.0 | 166.0 | 117.0 | 475.0 | 1044.0 |
37.5 | 360.0 | 71.0 | 249.0 | 196.0 | 952.0 | 1828.0 |
38.5 | 514.0 | 54.0 | 417.0 | 106.0 | 714.0 | 1805.0 |
39.5 | 385.0 | 89.0 | 375.0 | 127.0 | 428.0 | 1404.0 |
40.5 | 193.0 | 115.0 | 312.0 | 106.0 | 285.0 | 1011.0 |
41.5 | 116.0 | 100.0 | 250.0 | 62.0 | 237.0 | 765.0 |
42.5 | 39.0 | 71.0 | 208.0 | 42.0 | 190.0 | 550.0 |
43.5 | 39.0 | 36.0 | 208.0 | 10.0 | 119.0 | 412.0 |
44.5 | 39.0 | 7.0 | 166.0 | 0.0 | 71.0 | 283.0 |
45.5 | 0.0 | 7.0 | 41.0 | 0.0 | 0.0 | 48.0 |
46.5 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 2,433.0 | 739.0 | 3,973.0 | 1,110.0 | 4,824.0 | 13,079.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |