Search FishBase |
LF Code 1573 |
Sampling | Summation | |||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37.5 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
38.5 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
39.5 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
40.5 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 |
41.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 | 8.0 |
42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 9.0 |
43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 |
44.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 3.0 | 2.0 | 10.0 |
45.5 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 2.0 | 2.0 | 0.0 | 13.0 |
46.5 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 2.0 | 2.0 | 2.0 | 30.0 |
47.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 6.0 | 1.0 | 0.0 | 57.0 |
48.5 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 21.0 | 0.0 | 4.0 | 105.0 |
49.5 | 0.0 | 0.0 | 2.0 | 74.0 | 0.0 | 24.0 | 3.0 | 6.0 | 109.0 |
50.5 | 0.0 | 0.0 | 1.0 | 30.0 | 0.0 | 18.0 | 6.0 | 9.0 | 64.0 |
51.5 | 0.0 | 0.0 | 4.0 | 15.0 | 2.0 | 15.0 | 5.0 | 18.0 | 59.0 |
52.5 | 0.0 | 4.0 | 2.0 | 15.0 | 0.0 | 15.0 | 14.0 | 33.0 | 83.0 |
53.5 | 2.0 | 4.0 | 2.0 | 9.0 | 0.0 | 18.0 | 15.0 | 29.0 | 79.0 |
54.5 | 4.0 | 4.0 | 2.0 | 6.0 | 0.0 | 12.0 | 10.0 | 16.0 | 54.0 |
55.5 | 5.0 | 2.0 | 4.0 | 6.0 | 3.0 | 9.0 | 9.0 | 15.0 | 53.0 |
56.5 | 4.0 | 7.0 | 5.0 | 9.0 | 3.0 | 6.0 | 6.0 | 9.0 | 49.0 |
57.5 | 7.0 | 11.0 | 5.0 | 6.0 | 5.0 | 3.0 | 10.0 | 9.0 | 56.0 |
58.5 | 9.0 | 18.0 | 6.0 | 6.0 | 8.0 | 9.0 | 2.0 | 6.0 | 64.0 |
59.5 | 12.0 | 25.0 | 7.0 | 3.0 | 11.0 | 12.0 | 2.0 | 4.0 | 76.0 |
60.5 | 32.0 | 27.0 | 14.0 | 6.0 | 13.0 | 15.0 | 2.0 | 4.0 | 113.0 |
61.5 | 21.0 | 19.0 | 10.0 | 6.0 | 13.0 | 21.0 | 1.0 | 6.0 | 97.0 |
62.5 | 25.0 | 17.0 | 8.0 | 3.0 | 11.0 | 24.0 | 0.0 | 4.0 | 92.0 |
63.5 | 21.0 | 12.0 | 7.0 | 0.0 | 13.0 | 24.0 | 0.0 | 4.0 | 81.0 |
64.5 | 21.0 | 9.0 | 2.0 | 0.0 | 5.0 | 23.0 | 1.0 | 2.0 | 63.0 |
65.5 | 16.0 | 9.0 | 4.0 | 3.0 | 5.0 | 15.0 | 0.0 | 0.0 | 52.0 |
66.5 | 7.0 | 9.0 | 3.0 | 6.0 | 3.0 | 15.0 | 0.0 | 0.0 | 43.0 |
67.5 | 4.0 | 5.0 | 3.0 | 0.0 | 1.0 | 12.0 | 0.0 | 2.0 | 27.0 |
68.5 | 2.0 | 4.0 | 2.0 | 0.0 | 1.0 | 12.0 | 0.0 | 2.0 | 23.0 |
69.5 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 | 12.0 | 0.0 | 0.0 | 21.0 |
70.5 | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | 9.0 | 0.0 | 0.0 | 21.0 |
71.5 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 9.0 | 0.0 | 0.0 | 15.0 |
72.5 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 14.0 |
73.5 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 12.0 |
74.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 |
75.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 |
76.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 200.0 | 200.0 | 100.0 | 400.0 | 100.0 | 400.0 | 100.0 | 200.0 | 1,700.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |