Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1565
Sampling Summation
MidLength 1973
LF Wizard
LF Wizard
40.5 0.0 0.0
41.5 0.0 0.0
42.5 0.0 0.0
43.5 0.0 0.0
44.5 0.0 0.0
45.5 0.0 0.0
46.5 12.0 12.0
47.5 14.0 14.0
48.5 29.0 29.0
49.5 58.0 58.0
50.5 146.0 146.0
51.5 180.0 180.0
52.5 131.0 131.0
53.5 149.0 149.0
54.5 101.0 101.0
55.5 72.0 72.0
56.5 21.0 21.0
57.5 12.0 12.0
58.5 1.0 1.0
59.5 1.0 1.0
60.5 29.0 29.0
61.5 58.0 58.0
62.5 72.0 72.0
63.5 43.0 43.0
64.5 14.0 14.0
65.5 6.0 6.0
66.5 6.0 6.0
67.5 6.0 6.0
68.5 7.0 7.0
69.5 6.0 6.0
70.5 14.0 14.0
71.5 29.0 29.0
72.5 43.0 43.0
73.5 50.0 50.0
74.5 65.0 65.0
75.5 55.0 55.0
76.5 40.0 40.0
77.5 21.0 21.0
78.5 7.0 7.0
79.5 4.0 4.0
80.5 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 1,502.0 1,502.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11