Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1556
Sampling Summation
MidLength 1963
LF Wizard
1964
LF Wizard
LF Wizard
35.5 0.0 0.0 0.0
36.5 0.8 0.0 0.8
37.5 1.4 0.2 1.6
38.5 5.6 0.7 6.3
39.5 9.4 1.0 10.3
40.5 11.7 2.6 14.3
41.5 14.4 4.4 18.8
42.5 12.9 6.6 19.4
43.5 11.9 9.3 21.2
44.5 7.9 9.1 17.0
45.5 4.2 9.0 13.1
46.5 2.6 7.5 10.0
47.5 0.7 5.6 6.3
48.5 0.5 5.6 6.1
49.5 0.2 5.5 5.7
50.5 0.7 6.0 6.7
51.5 0.8 6.5 7.3
52.5 0.8 6.0 6.8
53.5 0.8 5.2 6.1
54.5 0.8 3.9 4.7
55.5 0.8 2.7 3.6
56.5 0.8 1.6 2.4
57.5 0.7 0.9 1.6
58.5 0.7 0.5 1.2
59.5 0.8 0.0 0.8
60.5 0.9 0.0 0.9
61.5 1.0 0.0 1.0
62.5 1.4 0.0 1.4
63.5 1.4 0.0 1.4
64.5 1.2 0.0 1.2
65.5 0.9 0.0 0.9
66.5 0.5 0.0 0.5
67.5 0.4 0.0 0.4
68.5 0.2 0.0 0.2
69.5 0.0 0.0 0.0
70.5 0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
Summation: 100.0 100.0 200.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11