Search FishBase |
LF Code 1555 |
Sampling | Summation | ||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
5 | 10.0 | 426.0 | 925.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1542.0 |
15 | 5.0 | 107.0 | 324.0 | 241.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 697.0 |
25 | 0.0 | 0.0 | 46.0 | 1203.0 | 167.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1416.0 |
35 | 0.0 | 0.0 | 46.0 | 160.0 | 158.0 | 13.0 | 0.0 | 0.0 | 0.0 | 377.0 |
45 | 0.0 | 0.0 | 0.0 | 40.0 | 150.0 | 17.0 | 0.0 | 0.0 | 0.0 | 207.0 |
55 | 0.0 | 0.0 | 0.0 | 40.0 | 133.0 | 50.0 | 0.0 | 0.0 | 0.0 | 223.0 |
65 | 0.0 | 0.0 | 0.0 | 60.0 | 184.0 | 117.0 | 7.0 | 0.0 | 0.0 | 368.0 |
75 | 0.0 | 0.0 | 0.0 | 20.0 | 201.0 | 185.0 | 15.0 | 0.0 | 0.0 | 421.0 |
85 | 0.0 | 0.0 | 0.0 | 20.0 | 150.0 | 286.0 | 29.0 | 11.0 | 0.0 | 496.0 |
95 | 0.0 | 0.0 | 0.0 | 20.0 | 133.0 | 336.0 | 44.0 | 13.0 | 55.0 | 601.0 |
105 | 0.0 | 0.0 | 0.0 | 10.0 | 100.0 | 286.0 | 57.0 | 54.0 | 164.0 | 671.0 |
115 | 0.0 | 0.0 | 0.0 | 20.0 | 33.0 | 117.0 | 57.0 | 69.0 | 219.0 | 515.0 |
125 | 0.0 | 0.0 | 37.0 | 24.0 | 0.0 | 50.0 | 44.0 | 68.0 | 110.0 | 333.0 |
135 | 0.0 | 0.0 | 46.0 | 24.0 | 0.0 | 33.0 | 44.0 | 41.0 | 18.0 | 206.0 |
145 | 0.0 | 0.0 | 46.0 | 24.0 | 0.0 | 17.0 | 29.0 | 20.0 | 15.0 | 151.0 |
155 | 0.0 | 0.0 | 55.0 | 26.0 | 17.0 | 17.0 | 15.0 | 13.0 | 4.0 | 147.0 |
165 | 0.0 | 0.0 | 46.0 | 26.0 | 25.0 | 17.0 | 0.0 | 3.0 | 4.0 | 121.0 |
175 | 0.0 | 11.0 | 46.0 | 26.0 | 25.0 | 17.0 | 12.0 | 13.0 | 4.0 | 154.0 |
185 | 0.0 | 16.0 | 37.0 | 24.0 | 33.0 | 17.0 | 15.0 | 27.0 | 4.0 | 173.0 |
195 | 0.0 | 16.0 | 37.0 | 20.0 | 33.0 | 17.0 | 15.0 | 27.0 | 4.0 | 169.0 |
205 | 0.0 | 18.0 | 0.0 | 20.0 | 17.0 | 17.0 | 15.0 | 27.0 | 4.0 | 118.0 |
215 | 0.0 | 11.0 | 0.0 | 24.0 | 17.0 | 13.0 | 12.0 | 13.0 | 4.0 | 94.0 |
225 | 0.0 | 11.0 | 0.0 | 20.0 | 8.0 | 17.0 | 12.0 | 11.0 | 4.0 | 83.0 |
235 | 0.0 | 11.0 | 0.0 | 20.0 | 17.0 | 17.0 | 12.0 | 11.0 | 2.0 | 90.0 |
245 | 0.0 | 0.0 | 0.0 | 20.0 | 13.0 | 17.0 | 7.0 | 11.0 | 6.0 | 74.0 |
255 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 12.0 | 11.0 | 0.0 | 36.0 |
265 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 32.0 |
275 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 15.0 | 627.0 | 1,691.0 | 2,333.0 | 1,647.0 | 1,673.0 | 465.0 | 443.0 | 621.0 | 9,515.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |