Search FishBase |
LF Code 1458 |
Sampling | Summation |
MidLength |
1990 LF Wizard |
LF Wizard |
152.5 | 0.0 | 0.0 |
157.5 | 1.0 | 1.0 |
162.5 | 1.0 | 1.0 |
167.5 | 3.0 | 3.0 |
172.5 | 1.0 | 1.0 |
177.5 | 1.0 | 1.0 |
182.5 | 1.0 | 1.0 |
187.5 | 0.0 | 0.0 |
192.5 | 1.0 | 1.0 |
197.5 | 2.0 | 2.0 |
202.5 | 2.0 | 2.0 |
207.5 | 0.0 | 0.0 |
212.5 | 0.0 | 0.0 |
217.5 | 0.0 | 0.0 |
222.5 | 1.0 | 1.0 |
227.5 | 0.0 | 0.0 |
232.5 | 0.0 | 0.0 |
237.5 | 0.0 | 0.0 |
242.5 | 0.0 | 0.0 |
247.5 | 1.0 | 1.0 |
252.5 | 0.0 | 0.0 |
257.5 | 0.0 | 0.0 |
262.5 | 0.0 | 0.0 |
267.5 | 0.0 | 0.0 |
272.5 | 0.0 | 0.0 |
277.5 | 0.0 | 0.0 |
282.5 | 0.0 | 0.0 |
287.5 | 0.0 | 0.0 |
292.5 | 0.0 | 0.0 |
297.5 | 0.0 | 0.0 |
302.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 15.0 | 15.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |