Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1360
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
11.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
11.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
12.25 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
13.75 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0
14.25 0.0 9.0 3.0 4.0 2.0 0.0 0.0 0.0 2.0 7.0 0.0 8.0 0.0 0.0 0.0 0.0 35.0
14.75 0.0 10.0 6.0 4.0 4.0 0.0 0.0 0.0 2.0 12.0 0.0 8.0 0.0 0.0 0.0 0.0 46.0
15.25 0.0 9.0 26.0 9.0 26.0 0.0 0.0 0.0 6.0 16.0 0.0 20.0 0.0 0.0 0.0 1.0 113.0
15.75 1.0 2.0 29.0 29.0 63.0 0.0 0.0 0.0 20.0 41.0 0.0 18.0 0.0 0.0 6.0 1.0 210.0
16.25 0.0 6.0 39.0 27.0 35.0 0.0 3.0 1.0 40.0 72.0 0.0 21.0 0.0 0.0 39.0 0.0 283.0
16.75 0.0 7.0 33.0 21.0 35.0 2.0 4.0 2.0 59.0 12.0 7.0 24.0 0.0 0.0 38.0 2.0 246.0
17.25 2.0 6.0 33.0 4.0 2.0 11.0 4.0 5.0 24.0 16.0 17.0 19.0 0.0 0.0 7.0 4.0 154.0
17.75 1.0 4.0 16.0 16.0 2.0 26.0 4.0 5.0 6.0 41.0 21.0 19.0 0.0 0.0 4.0 11.0 176.0
18.25 1.0 0.0 10.0 4.0 0.0 26.0 7.0 9.0 4.0 73.0 34.0 8.0 1.0 0.0 1.0 17.0 195.0
18.75 0.0 0.0 6.0 2.0 1.0 18.0 24.0 30.0 6.0 73.0 34.0 10.0 10.0 0.0 0.0 8.0 222.0
19.25 11.0 7.0 36.0 2.0 4.0 6.0 33.0 20.0 4.0 68.0 34.0 20.0 12.0 2.0 3.0 0.0 262.0
19.75 4.0 7.0 32.0 23.0 2.0 2.0 24.0 7.0 0.0 28.0 28.0 21.0 16.0 6.0 0.0 0.0 200.0
20.25 3.0 13.0 13.0 11.0 5.0 0.0 13.0 7.0 0.0 19.0 45.0 18.0 6.0 12.0 1.0 0.0 166.0
20.75 3.0 4.0 13.0 21.0 2.0 2.0 6.0 1.0 0.0 19.0 41.0 20.0 3.0 4.0 1.0 0.0 140.0
21.25 2.0 7.0 6.0 13.0 2.0 0.0 4.0 5.0 0.0 12.0 10.0 5.0 0.0 3.0 0.0 0.0 69.0
21.75 2.0 7.0 3.0 13.0 4.0 1.0 1.0 8.0 0.0 7.0 7.0 2.0 0.0 2.0 0.0 0.0 57.0
22.25 0.0 2.0 0.0 2.0 4.0 2.0 1.0 0.0 0.0 4.0 3.0 5.0 0.0 1.0 0.0 0.0 24.0
22.75 0.0 2.0 0.0 9.0 2.0 4.0 1.0 0.0 0.0 4.0 3.0 2.0 0.0 0.0 0.0 0.0 27.0
23.25 0.0 1.0 0.0 4.0 2.0 4.0 1.0 2.0 0.0 4.0 3.0 2.0 0.0 0.0 0.0 0.0 23.0
23.75 0.0 0.0 0.0 0.0 2.0 5.0 0.0 0.0 0.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 14.0
24.25 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 10.0
24.75 0.0 0.0 0.0 0.0 2.0 4.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
25.25 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
25.75 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
26.25 0.0 0.0 0.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
26.75 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
27.25 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
27.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 30.0 112.0 304.0 218.0 213.0 120.0 130.0 102.0 193.0 562.0 293.0 250.0 48.0 30.0 100.0 44.0 2,749.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11