Search FishBase |
LF Code 1314 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
5.5 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 |
9.5 | 1.0 | 1.0 |
10.5 | 6.0 | 6.0 |
11.5 | 9.0 | 9.0 |
12.5 | 12.0 | 12.0 |
13.5 | 7.0 | 7.0 |
14.5 | 3.0 | 3.0 |
15.5 | 3.0 | 3.0 |
16.5 | 6.0 | 6.0 |
17.5 | 1.0 | 1.0 |
18.5 | 3.0 | 3.0 |
19.5 | 0.0 | 0.0 |
20.5 | 3.0 | 3.0 |
21.5 | 0.0 | 0.0 |
22.5 | 0.0 | 0.0 |
23.5 | 1.0 | 1.0 |
24.5 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 |
27.5 | 1.0 | 1.0 |
28.5 | 0.0 | 0.0 |
29.5 | 0.0 | 0.0 |
30.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 56.0 | 56.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |