Search FishBase |
LF Code 1241 |
Sampling | Summation | ||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
10.5 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 |
11.5 | 0.0 | 2.0 | 1.0 | 0.0 | 9.0 | 0.0 | 0.0 | 4.0 | 0.0 | 5.0 | 4.0 | 25.0 |
12.5 | 0.0 | 6.0 | 1.0 | 1.0 | 11.0 | 4.0 | 0.0 | 5.0 | 1.0 | 3.0 | 5.0 | 37.0 |
13.5 | 0.0 | 3.0 | 5.0 | 1.0 | 10.0 | 5.0 | 0.0 | 5.0 | 1.0 | 7.0 | 5.0 | 42.0 |
14.5 | 0.0 | 11.0 | 8.0 | 2.0 | 9.0 | 6.0 | 1.0 | 10.0 | 2.0 | 8.0 | 5.0 | 62.0 |
15.5 | 0.0 | 9.0 | 9.0 | 4.0 | 8.0 | 7.0 | 1.0 | 11.0 | 2.0 | 9.0 | 9.0 | 69.0 |
16.5 | 1.0 | 8.0 | 11.0 | 8.0 | 5.0 | 8.0 | 3.0 | 6.0 | 5.0 | 9.0 | 11.0 | 75.0 |
17.5 | 5.0 | 19.0 | 9.0 | 10.0 | 4.0 | 5.0 | 5.0 | 9.0 | 5.0 | 8.0 | 7.0 | 86.0 |
18.5 | 8.0 | 9.0 | 16.0 | 9.0 | 8.0 | 6.0 | 5.0 | 9.0 | 7.0 | 7.0 | 4.0 | 88.0 |
19.5 | 12.0 | 8.0 | 8.0 | 10.0 | 8.0 | 9.0 | 6.0 | 7.0 | 5.0 | 11.0 | 6.0 | 90.0 |
20.5 | 16.0 | 5.0 | 7.0 | 11.0 | 7.0 | 11.0 | 10.0 | 9.0 | 7.0 | 4.0 | 5.0 | 92.0 |
21.5 | 6.0 | 2.0 | 6.0 | 9.0 | 5.0 | 10.0 | 11.0 | 7.0 | 6.0 | 5.0 | 8.0 | 75.0 |
22.5 | 7.0 | 5.0 | 6.0 | 7.0 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 | 4.0 | 7.0 | 67.0 |
23.5 | 14.0 | 6.0 | 5.0 | 6.0 | 3.0 | 5.0 | 10.0 | 5.0 | 8.0 | 3.0 | 6.0 | 71.0 |
24.5 | 19.0 | 1.0 | 2.0 | 7.0 | 1.0 | 4.0 | 9.0 | 3.0 | 8.0 | 4.0 | 4.0 | 62.0 |
25.5 | 7.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 9.0 | 2.0 | 9.0 | 5.0 | 5.0 | 56.0 |
26.5 | 2.0 | 0.0 | 1.0 | 4.0 | 1.0 | 3.0 | 9.0 | 3.0 | 6.0 | 4.0 | 2.0 | 35.0 |
27.5 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 3.0 | 5.0 | 1.0 | 8.0 | 4.0 | 3.0 | 30.0 |
28.5 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 7.0 | 0.0 | 1.0 | 16.0 |
29.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 | 8.0 |
30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 1,100.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |