Search FishBase |
LF Code 1206 |
Sampling | Summation | |||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
9.5 | 0.0 | 2.0 | 12.0 | 5.0 | 19.0 |
10.5 | 0.0 | 4.0 | 17.0 | 10.0 | 31.0 |
11.5 | 3.0 | 6.0 | 20.0 | 19.0 | 48.0 |
12.5 | 2.0 | 2.0 | 34.0 | 29.0 | 67.0 |
13.5 | 11.0 | 6.0 | 49.0 | 18.0 | 84.0 |
14.5 | 15.0 | 13.0 | 74.0 | 6.0 | 108.0 |
15.5 | 30.0 | 9.0 | 100.0 | 8.0 | 147.0 |
16.5 | 62.0 | 4.0 | 64.0 | 42.0 | 172.0 |
17.5 | 82.0 | 1.0 | 54.0 | 64.0 | 201.0 |
18.5 | 74.0 | 1.0 | 20.0 | 37.0 | 132.0 |
19.5 | 40.0 | 3.0 | 22.0 | 14.0 | 79.0 |
20.5 | 22.0 | 1.0 | 17.0 | 5.0 | 45.0 |
21.5 | 7.0 | 3.0 | 5.0 | 5.0 | 20.0 |
22.5 | 0.0 | 1.0 | 5.0 | 0.0 | 6.0 |
23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 348.0 | 57.0 | 493.0 | 262.0 | 1,160.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |