Search FishBase |
LF Code 1156 |
Sampling | Summation | |||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
5.5 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
6.5 | 0.0 | 0.0 | 18.0 | 0.0 | 18.0 |
7.5 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
8.5 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
9.5 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
10.5 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
11.5 | 5.0 | 0.0 | 0.0 | 24.0 | 29.0 |
12.5 | 8.0 | 0.0 | 0.0 | 30.0 | 38.0 |
13.5 | 17.0 | 6.0 | 3.0 | 27.0 | 53.0 |
14.5 | 11.0 | 25.0 | 8.0 | 17.0 | 61.0 |
15.5 | 15.0 | 46.0 | 37.0 | 6.0 | 104.0 |
16.5 | 13.0 | 40.0 | 42.0 | 2.0 | 97.0 |
17.5 | 3.0 | 24.0 | 38.0 | 4.0 | 69.0 |
18.5 | 3.0 | 1.0 | 12.0 | 0.0 | 16.0 |
19.5 | 2.0 | 1.0 | 5.0 | 2.0 | 10.0 |
20.5 | 0.0 | 1.0 | 3.0 | 1.0 | 5.0 |
21.5 | 3.0 | 1.0 | 0.0 | 1.0 | 5.0 |
22.5 | 2.0 | 1.0 | 0.0 | 1.0 | 4.0 |
23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 86.0 | 146.0 | 171.0 | 121.0 | 524.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |