Search FishBase |
LF Code 1055 |
Sampling | Summation |
MidLength |
1980 LF Wizard |
LF Wizard |
4.95 | 8.0 | 8.0 |
6.05 | 0.0 | 0.0 |
7.15 | 8.0 | 8.0 |
8.25 | 0.0 | 0.0 |
9.35 | 49.0 | 49.0 |
10.45 | 41.0 | 41.0 |
11.55 | 25.0 | 25.0 |
12.65 | 8.0 | 8.0 |
13.75 | 8.0 | 8.0 |
14.85 | 8.0 | 8.0 |
15.95 | 33.0 | 33.0 |
17.05 | 25.0 | 25.0 |
18.15 | 74.0 | 74.0 |
19.25 | 174.0 | 174.0 |
20.35 | 115.0 | 115.0 |
21.45 | 82.0 | 82.0 |
22.55 | 41.0 | 41.0 |
23.65 | 41.0 | 41.0 |
24.75 | 33.0 | 33.0 |
25.85 | 16.0 | 16.0 |
26.95 | 16.0 | 16.0 |
28.05 | 8.0 | 8.0 |
29.15 | 8.0 | 8.0 |
30.25 | 0.0 | 0.0 |
31.35 | 0.0 | 0.0 |
32.45 | 0.0 | 0.0 |
33.55 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 821.0 | 821.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |