Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1021
Sampling Summation
MidLength 1950
LF Wizard
1951
LF Wizard
1952
LF Wizard
1953
LF Wizard
1954
LF Wizard
1955
LF Wizard
1956
LF Wizard
1957
LF Wizard
1958
LF Wizard
1959
LF Wizard
1960
LF Wizard
1961
LF Wizard
1962
LF Wizard
1963
LF Wizard
1964
LF Wizard
1965
LF Wizard
1966
LF Wizard
1967
LF Wizard
1968
LF Wizard
1969
LF Wizard
1970
LF Wizard
1971
LF Wizard
1972
LF Wizard
1973
LF Wizard
1974
LF Wizard
1975
LF Wizard
1976
LF Wizard
1977
LF Wizard
1978
LF Wizard
1981
LF Wizard
1982
LF Wizard
LF Wizard
11.5 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8487.0 406.0 8910.0
12.5 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 13203.0 203.0 13443.0
13.5 0.0 0.0 0.0 3.0 0.0 0.0 1.0 44.0 0.0 6.0 0.0 0.0 0.0 8.0 15.0 0.0 44.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0 15089.0 0.0 15305.0
14.5 0.0 0.0 0.0 3.0 0.0 0.0 0.0 44.0 4.0 12.0 0.0 12.0 8.0 15.0 30.0 0.0 174.0 0.0 7.0 0.0 0.0 0.0 2.0 9.0 0.0 0.0 202.0 27.0 199.0 23576.0 813.0 25137.0
15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.0 9.0 18.0 5.0 60.0 67.0 75.0 46.0 0.0 44.0 0.0 7.0 0.0 0.0 1.0 27.0 84.0 10.0 0.0 1213.0 133.0 75.0 22633.0 2855.0 27433.0
16.5 17.0 0.0 0.0 0.0 28.0 0.0 2.0 88.0 22.0 54.0 12.0 110.0 61.0 97.0 154.0 4.0 0.0 0.0 41.0 2.0 0.0 4.0 33.0 150.0 52.0 0.0 1092.0 133.0 68.0 4715.0 5037.0 11976.0
17.5 57.0 30.0 10.0 3.0 171.0 2.0 1.0 116.0 22.0 66.0 16.0 146.0 38.0 104.0 184.0 0.0 0.0 0.0 136.0 42.0 0.0 42.0 56.0 197.0 125.0 0.0 404.0 27.0 55.0 3772.0 2240.0 8062.0
18.5 115.0 97.0 22.0 7.0 159.0 2.0 3.0 145.0 59.0 60.0 15.0 122.0 30.0 75.0 199.0 13.0 0.0 0.0 116.0 36.0 6.0 46.0 27.0 131.0 281.0 35.0 323.0 133.0 34.0 943.0 2446.0 5680.0
19.5 132.0 194.0 33.0 17.0 48.0 10.0 4.0 116.0 51.0 84.0 5.0 134.0 53.0 83.0 216.0 45.0 9.0 0.0 68.0 7.0 30.0 27.0 2.0 18.0 261.0 54.0 202.0 266.0 20.0 943.0 813.0 3945.0
20.5 103.0 194.0 110.0 35.0 55.0 12.0 5.0 107.0 68.0 98.0 2.0 146.0 75.0 68.0 184.0 68.0 35.0 5.0 35.0 7.0 65.0 16.0 2.0 9.0 157.0 89.0 121.0 292.0 20.0 943.0 1018.0 4144.0
21.5 63.0 146.0 131.0 45.0 48.0 33.0 17.0 88.0 72.0 84.0 2.0 146.0 113.0 53.0 184.0 103.0 207.0 5.0 7.0 2.0 77.0 24.0 2.0 9.0 73.0 46.0 80.0 292.0 20.0 1885.0 1428.0 5485.0
22.5 28.0 97.0 153.0 46.0 48.0 50.0 12.0 62.0 59.0 78.0 16.0 122.0 119.0 61.0 77.0 113.0 303.0 28.0 0.0 0.0 54.0 27.0 27.0 18.0 21.0 35.0 40.0 344.0 20.0 942.0 609.0 3609.0
23.5 40.0 97.0 142.0 53.0 55.0 35.0 18.0 71.0 47.0 72.0 15.0 96.0 61.0 38.0 61.0 49.0 221.0 74.0 0.0 0.0 94.0 20.0 42.0 18.0 21.0 28.0 40.0 345.0 48.0 942.0 609.0 3452.0
24.5 34.0 58.0 131.0 53.0 48.0 25.0 16.0 62.0 30.0 60.0 16.0 84.0 38.0 38.0 46.0 22.0 174.0 116.0 0.0 0.0 77.0 14.0 36.0 18.0 10.0 28.0 0.0 266.0 34.0 942.0 609.0 3085.0
25.5 28.0 58.0 153.0 24.0 34.0 14.0 5.0 44.0 17.0 30.0 12.0 60.0 15.0 23.0 30.0 13.0 87.0 126.0 0.0 2.0 59.0 12.0 34.0 46.0 10.0 25.0 0.0 133.0 20.0 0.0 609.0 1723.0
26.5 17.0 39.0 120.0 17.0 7.0 6.0 4.0 18.0 26.0 24.0 6.0 24.0 8.0 15.0 15.0 4.0 44.0 87.0 0.0 0.0 41.0 12.0 13.0 46.0 10.0 25.0 0.0 106.0 6.0 0.0 609.0 1349.0
27.5 11.0 58.0 110.0 3.0 7.0 0.0 1.0 9.0 9.0 12.0 1.0 12.0 8.0 8.0 15.0 4.0 22.0 34.0 0.0 0.0 6.0 10.0 2.0 18.0 0.0 14.0 0.0 133.0 6.0 0.0 203.0 716.0
28.5 11.0 30.0 55.0 0.0 7.0 2.0 5.0 0.0 0.0 6.0 0.0 12.0 0.0 0.0 0.0 4.0 22.0 28.0 0.0 0.0 6.0 4.0 11.0 18.0 0.0 18.0 0.0 133.0 6.0 0.0 203.0 581.0
29.5 6.0 19.0 55.0 3.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 5.0 0.0 0.0 6.0 0.0 2.0 18.0 0.0 14.0 0.0 160.0 0.0 0.0 0.0 298.0
30.5 0.0 0.0 33.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 2.0 9.0 0.0 7.0 0.0 160.0 0.0 0.0 0.0 229.0
31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 9.0 0.0 7.0 0.0 80.0 0.0 0.0 0.0 113.0
32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.0 0.0 0.0 0.0 62.0
33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.0 0.0 0.0 0.0 53.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 0.0 0.0 0.0 27.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 662.0 1,117.0 1,258.0 346.0 722.0 191.0 94.0 1,085.0 499.0 770.0 123.0 1,298.0 694.0 761.0 1,456.0 446.0 1,386.0 524.0 417.0 98.0 521.0 259.0 325.0 825.0 1,031.0 425.0 3,717.0 3,296.0 746.0 99,015.0 20,710.0 144,817.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11