Oxygen Consumption Studies for Oncorhynchus mykiss
n = 551
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
6 12.3 115.00 12.0 0 standard hypoxia
35 110.2 265.00 8.8 0 standard hypercapnia
37 79.7 115.00 12.0 0 standard hypoxia
39 208.1 450.00 5.0 0 standard none specified
41 127.0 265.00 8.8 0 standard hypoxia
41 132.5 210.00 8.6 0 standard none specified
42 132.0 265.00 8.8 0 standard none specified
44 141.5 210.00 8.6 0 standard none specified
45 96.5 218.00 12.0 0 standard none specified
47 150.8 210.00 8.6 0 standard none specified
48 153.0 210.00 8.6 0 standard none specified
48 129.4 1200.00 10.0 0 standard none specified
49 1.58 4.0 0 routine none specified
49 157.8 210.00 8.6 0 standard none specified
50 79.1 100.00 15.0 8 standard none specified
50 160.7 210.00 8.6 0 standard none specified
51 161.7 210.00 8.6 0 standard none specified
52 112.2 115.10 12.0 0 routine hypoxia
52 167.7 210.00 8.6 0 standard none specified
53 169.7 210.00 8.6 0 standard none specified
54 172.2 210.00 8.6 0 standard none specified
54 288.1 100.00 5.0 8 standard none specified
54 174.1 210.00 8.6 0 standard none specified
55 177.0 217.00 8.6 0 standard none specified
55 101.4 500.00 13.5 0 standard none specified
55 295.5 100.00 5.0 8 standard none specified
57 89.7 100.00 15.0 4 standard none specified
57 304.1 100.00 5.0 0 standard none specified
57 153.7 601.00 10.0 0 standard hypoxia
57 104.7 500.00 13.5 0 standard hypoxia
57 183.4 210.00 8.6 0 standard none specified
59 312.1 100.00 5.0 0 standard none specified
60 190.8 210.00 8.6 0 standard none specified
60 320.1 100.00 5.0 15 standard none specified
61 189.1 265.00 8.8 0 standard hypercapnia
61 111.2 500.00 13.5 0 standard none specified
61 96.1 700.00 15.0 0 standard low pH
61 195.3 210.00 8.6 0 standard none specified
62 328.1 100.00 5.0 15 standard none specified
62 114.5 500.00 13.5 0 standard none specified
64 100.2 100.00 15.0 23 standard none specified
64 203.9 210.00 8.6 0 standard none specified
64 101.3 500.00 15.0 0 standard hypercapnia
64 138.2 115.00 12.0 0 standard hypoxia
65 344.6 100.00 5.0 30 standard none specified
65 207.4 210.00 8.6 0 standard none specified
65 102.9 100.00 15.0 15 standard none specified
66 103.4 500.00 15.0 0 standard hypercapnia
66 1.05 4.0 0 routine none specified
66 120.9 500.00 13.5 0 standard none specified
66 228.3 127.60 8.0 0 routine photoperiod
66 104.8 700.00 15.0 0 standard low pH
67 358.8 47.00 5.0 standard none specified
68 218.6 210.00 8.6 0 standard none specified
69 108.1 100.00 15.0 0 standard none specified
69 185.8 350.00 10.0 3 standard none specified
70 242.5 224.00 8.0 0 standard none specified
70 110.7 500.00 15.0 0 standard none specified
71 111.8 500.00 15.0 0 standard none specified
71 246.3 238.00 8.0 0 standard none specified
72 113.3 500.00 15.0 0 standard none specified
72 114.1 500.00 15.0 0 standard other
74 256.0 51.90 8.0 0 routine photoperiod
74 256.0 72.00 8.0 0 routine photoperiod
74 394.8 100.00 5.0 30 standard none specified
74 117.1 500.00 15.0 0 standard hypercapnia
75 117.6 595.00 15.0 0 standard none specified
75 117.6 700.00 15.0 0 standard low pH
75 258.4 219.00 8.0 0 standard none specified
75 161.0 115.10 12.0 0 routine hypoxia
75 259.4 117.50 8.0 0 routine photoperiod
75 131.4 115.40 14.0 0 standard toxins
75 119.0 500.00 15.0 0 standard other
76 119.6 700.00 15.0 0 standard low pH
76 243.0 210.00 8.6 0 standard none specified
77 120.8 700.00 15.0 0 standard low pH
79 123.9 500.00 15.0 0 standard hypercapnia
79 123.9 700.00 15.0 0 standard none specified
79 124.6 288.00 15.0 0 standard none specified
80 125.8 500.00 15.0 0 standard other
80 140.0 115.40 14.0 0 standard none specified
80 126.9 500.00 15.0 0 standard hypercapnia
81 7.28 4.0 0 routine none specified
81 127.2 500.00 15.0 0 standard other
81 128.3 635.00 15.0 0 standard low pH
82 129.4 561.00 15.0 0 standard hypoxia
83 130.2 300.00 15.0 0 standard none specified
83 223.0 350.00 10.0 1 standard none specified
83 0.99 4.0 0 routine none specified
83 130.7 500.00 15.0 0 standard other
83 287.1 8.90 8.0 0 routine photoperiod
83 287.1 76.50 8.0 0 routine photoperiod
83 287.1 97.80 8.0 0 routine photoperiod
83 287.1 101.90 8.0 0 routine photoperiod
83 287.1 125.00 8.0 0 routine photoperiod
84 290.6 80.60 8.0 0 routine photoperiod
84 290.6 87.40 8.0 0 routine photoperiod
84 290.6 104.00 8.0 0 routine photoperiod
84 181.2 115.00 12.0 0 standard hypoxia
85 0.09 4.0 0 routine none specified
85 133.5 565.00 15.0 0 standard none specified
85 156.5 500.00 13.5 0 standard none specified
86 136.1 500.00 15.0 0 standard other
87 136.7 500.00 15.0 0 standard hypercapnia
87 2.65 4.0 0 routine none specified
87 234.6 350.00 10.0 6 standard none specified
87 87.0 542.00 20.0 0 standard hypoxia
87 159.8 500.00 13.5 0 standard hypoxia
88 304.4 20.30 8.0 0 routine photoperiod
88 304.4 89.20 8.0 0 routine photoperiod
88 304.4 93.90 8.0 0 routine photoperiod
89 139.7 500.00 15.0 0 standard hypercapnia
89 162.9 500.00 13.5 0 standard hypoxia
89 474.8 100.00 5.0 8 active none specified
89 307.9 112.80 8.0 0 routine photoperiod
89 475.9 100.00 5.0 8 active none specified
89 140.8 500.00 15.0 0 standard other
90 141.6 500.00 15.0 0 standard hypercapnia
90 142.1 768.00 15.0 0 standard hypoxia
90 142.5 100.00 15.0 8 active none specified
91 166.2 500.00 13.5 0 standard hypoxia
91 143.5 500.00 15.0 0 standard other
91 143.6 670.00 15.0 0 active other stress
91 246.2 350.00 10.0 0 standard none specified
92 4.21 4.0 0 routine none specified
92 318.2 138.40 8.0 0 routine photoperiod
93 146.0 500.00 15.0 0 standard hypercapnia
93 147.4 225.00 15.0 0 standard none specified
94 148.2 225.00 15.0 0 standard none specified
94 7.28 4.0 0 routine none specified
94 148.4 100.00 15.0 8 standard none specified
95 328.6 106.10 8.0 0 routine photoperiod
96 205.7 115.00 12.0 0 standard none specified
96 332.1 19.90 8.0 0 routine photoperiod
96 332.1 58.30 8.0 0 routine photoperiod
97 152.3 225.00 15.0 0 standard none specified
97 152.6 300.00 15.0 0 standard hypoxia
97 152.6 768.00 15.0 0 standard none specified
97 208.7 115.00 12.0 0 standard hypoxia
97 153.3 300.00 15.0 0 standard hypoxia
98 153.9 80.30 15.0 0 routine hypoxia
98 153.9 300.00 15.0 0 routine none specified
98 339.0 130.20 8.0 0 routine photoperiod
99 342.4 101.90 8.0 0 routine photoperiod
100 214.9 115.10 12.0 0 routine hypoxia
101 272.3 350.00 10.0 24 standard none specified
102 2.73 4.0 0 routine none specified
102 275.0 300.00 10.0 0 active hypoxia
103 0.07 4.0 0 routine none specified
103 356.3 67.20 8.0 0 routine photoperiod
103 162.6 225.00 15.0 0 standard none specified
104 0.83 4.0 0 routine none specified
104 223.5 115.00 12.0 0 standard hypoxia
105 150.5 59.50 16.0 0 routine photoperiod
105 363.2 63.30 8.0 0 routine photoperiod
105 560.1 100.00 5.0 0 active none specified
105 192.6 500.00 13.5 0 standard hypoxia
105 165.7 768.00 15.0 0 standard hypoxia
106 0.09 4.0 0 routine none specified
106 4.33 4.0 0 routine none specified
106 366.7 19.50 8.0 0 routine photoperiod
106 565.5 100.00 5.0 15 active none specified
106 167.3 705.00 15.0 0 active other stress
107 168.9 768.00 15.0 0 standard hypoxia
108 373.6 16.20 8.0 0 routine photoperiod
108 576.1 100.00 5.0 0 active none specified
108 373.6 120.00 8.0 0 routine photoperiod
108 170.5 768.00 15.0 0 standard none specified
109 172.1 100.00 15.0 15 standard none specified
109 234.3 115.00 12.0 0 standard none specified
109 293.9 350.00 10.0 28 standard none specified
109 172.1 705.00 15.0 0 active other stress
110 173.6 100.00 15.0 4 active none specified
110 173.6 225.00 15.0 0 standard salinity
110 157.7 515.00 16.0 0 standard none specified
112 176.0 300.00 15.0 0 routine hypoxia
112 176.8 100.00 15.0 0 standard none specified
113 390.9 82.20 8.0 0 routine photoperiod
113 178.4 225.00 15.0 0 standard none specified
113 304.7 330.00 10.0 0 routine hypoxia
113 178.4 768.00 15.0 0 standard hypoxia
113 243.3 115.10 12.0 0 routine hypoxia
115 181.7 300.00 15.0 0 routine hypoxia
117 251.0 115.10 12.0 0 routine hypoxia
117 0.83 4.0 0 routine none specified
117 624.2 100.00 5.0 30 active none specified
117 167.7 113.60 16.0 0 routine photoperiod
119 255.8 471.00 12.0 0 active none specified
119 256.4 115.10 12.0 0 routine hypoxia
120 257.1 115.10 12.0 0 routine hypoxia
120 415.1 60.10 8.0 0 routine photoperiod
120 415.1 64.50 8.0 0 routine photoperiod
120 415.1 70.00 8.0 0 routine photoperiod
120 172.0 98.60 16.0 0 routine photoperiod
120 640.2 100.00 5.0 30 active none specified
121 259.0 115.10 12.0 0 routine hypoxia
122 192.6 768.00 15.0 0 standard hypoxia
122 263.1 115.10 12.0 0 routine hypoxia
123 194.2 225.00 15.0 0 standard salinity
123 331.6 300.00 10.0 0 active hypoxia
123 194.2 768.00 15.0 0 standard none specified
124 177.8 59.50 16.0 0 routine photoperiod
124 177.8 72.90 16.0 0 routine photoperiod
124 177.8 82.20 16.0 0 routine photoperiod
124 428.9 98.60 8.0 0 routine photoperiod
125 197.3 80.30 15.0 0 routine none specified
125 197.3 225.00 15.0 0 standard salinity
125 149.0 515.00 18.0 0 standard none specified
125 197.3 768.00 15.0 0 standard none specified
126 0.07 4.0 0 routine none specified
126 339.7 150.00 10.0 0 routine none specified
127 342.4 1.90 10.0 0 routine other
127 200.5 100.00 15.0 30 standard none specified
127 200.5 670.00 15.0 0 active none specified
127 200.5 705.00 15.0 0 active none specified
128 183.5 120.70 16.0 0 routine photoperiod
128 234.8 500.00 13.5 0 standard hypoxia
128 202.0 768.00 15.0 0 standard hypoxia
129 184.9 96.70 16.0 0 routine photoperiod
129 236.6 500.00 13.5 0 standard hypoxia
130 204.9 300.00 15.0 0 active none specified
130 205.2 100.00 15.0 0 active none specified
130 350.5 1200.00 10.0 0 active none specified
132 208.4 100.00 15.0 8 active none specified
132 208.8 300.00 15.0 0 active hypoxia
133 284.8 115.10 12.0 0 routine hypoxia
133 209.6 47.00 15.0 standard none specified
133 209.9 309.70 15.0 0 active other stress
133 244.0 500.00 13.5 0 standard hypoxia
134 361.1 6.50 10.0 0 active none specified
134 463.5 48.60 8.0 0 routine photoperiod
134 714.8 100.00 5.0 8 active none specified
134 211.5 100.00 15.0 15 active none specified
134 288.0 471.00 12.0 0 active none specified
134 288.7 115.10 12.0 0 routine hypoxia
135 213.6 300.00 15.0 0 active hypoxia
136 470.4 8.60 8.0 0 routine photoperiod
136 470.4 14.00 8.0 0 routine photoperiod
136 292.3 85.00 12.0 0 routine none specified
136 237.1 115.40 14.0 0 standard toxins
136 366.7 300.00 10.0 0 active hypoxia
137 4.46 4.0 0 routine none specified
137 216.2 80.30 15.0 0 routine other
137 730.8 100.00 5.0 8 active none specified
137 216.2 768.00 15.0 0 standard hypoxia
138 350.9 86.80 10.5 0 standard toxins
138 372.1 300.00 10.0 0 active hypoxia
139 298.8 0.94 12.0 0 routine none specified
139 199.3 44.20 16.0 0 routine photoperiod
140 377.5 300.00 10.0 0 active hypoxia
140 221.0 670.00 15.0 0 active other stress
141 302.0 115.10 12.0 0 routine hypoxia
141 380.7 6.50 10.0 0 active none specified
142 224.1 80.30 15.0 0 routine none specified
144 0.28 4.0 0 routine none specified
144 206.4 55.80 16.0 0 routine photoperiod
144 227.3 100.00 15.0 23 active none specified
145 145.0 6.50 20.0 0 active none specified
145 348.7 47.00 11.0 standard none specified
146 313.8 0.07 12.0 0 routine none specified
147 232.0 805.00 15.0 0 active other stress
147 232.5 263.70 15.0 0 active hypoxia
149 401.5 6.50 10.0 0 active none specified
149 213.6 133.50 16.0 0 routine photoperiod
149 320.3 471.00 12.0 0 active none specified
150 322.4 2.98 12.0 0 routine none specified
150 261.5 190.00 14.0 0 routine other
150 150.0 515.00 20.0 0 standard none specified
150 237.1 263.70 15.0 0 active hypoxia
152 327.1 115.10 12.0 0 routine hypoxia
153 412.3 6.50 10.0 0 active none specified
153 328.8 7.07 12.0 0 routine none specified
154 243.1 100.00 15.0 30 active none specified
154 415.2 300.00 10.0 0 active hypoxia
155 417.9 1.55 10.0 0 routine other
156 246.2 80.30 15.0 0 routine hypoxia
158 226.5 74.30 16.0 0 routine photoperiod
159 429.1 6.50 10.0 0 active none specified
161 434.8 6.50 10.0 0 active none specified
162 232.2 79.00 16.0 0 routine photoperiod
163 233.7 38.20 16.0 0 routine photoperiod
163 439.5 1200.00 10.0 0 active none specified
164 352.5 403.00 12.0 0 active none specified
166 238.0 72.90 16.0 0 routine photoperiod
166 238.0 75.90 16.0 0 routine photoperiod
169 266.8 80.30 15.0 0 routine none specified
169 266.8 100.00 15.0 0 active none specified
170 365.0 115.10 12.0 0 routine hypoxia
172 271.5 100.00 15.0 15 active none specified
173 598.4 12.70 8.0 0 routine photoperiod
174 374.0 0.94 12.0 0 routine none specified
175 470.9 6.50 10.0 0 active none specified
176 252.3 67.20 16.0 0 routine photoperiod
176 938.9 100.00 5.0 0 active none specified
178 382.6 7.28 12.0 0 routine none specified
178 949.6 100.00 5.0 8 active none specified
179 256.6 80.60 16.0 0 routine photoperiod
179 483.5 6.50 10.0 0 active none specified
179 385.6 115.10 12.0 0 routine hypoxia
180 960.2 100.00 5.0 15 active none specified
181 0.30 4.0 0 routine none specified
182 391.2 403.00 12.0 0 active none specified
183 976.2 100.00 5.0 15 active none specified
186 266.7 75.90 16.0 0 routine photoperiod
187 295.2 309.70 15.0 0 active other stress
188 404.1 115.10 12.0 0 routine hypoxia
189 509.9 6.50 10.0 0 active none specified
191 301.5 100.00 15.0 30 active none specified
192 413.5 115.10 12.0 0 routine hypoxia
193 276.7 23.50 16.0 0 routine photoperiod
193 276.7 64.50 16.0 0 routine photoperiod
194 306.2 100.00 15.0 8 active none specified
195 419.1 1.12 12.0 0 routine none specified
195 1,040.3 100.00 5.0 30 active none specified
196 470.7 35.50 11.0 0 active none specified
197 1,050.9 100.00 5.0 30 active none specified
199 314.1 80.30 15.0 0 routine none specified
199 314.7 263.70 15.0 0 active hypoxia
199 537.7 6.50 10.0 0 active none specified
201 316.6 300.00 15.0 0 active hypoxia
201 317.3 705.00 15.0 0 active none specified
204 292.5 16.70 16.0 0 routine photoperiod
204 489.9 34.50 11.0 0 active none specified
204 322.0 740.00 15.0 0 active none specified
205 440.6 2.98 12.0 0 routine none specified
209 531.5 92.50 10.5 0 standard toxins
210 177.4 515.00 22.0 0 standard none specified
210 567.0 6.50 10.0 0 active none specified
211 506.7 35.30 11.0 0 active none specified
211 302.5 70.00 16.0 0 routine photoperiod
211 302.5 111.30 16.0 0 routine photoperiod
211 230.1 190.00 19.0 0 routine other
213 574.6 6.50 10.0 0 active none specified
214 337.6 300.00 15.0 0 active hypoxia
215 308.2 74.30 16.0 0 routine photoperiod
216 464.3 4.72 12.0 0 routine none specified
216 464.5 115.10 12.0 0 routine hypoxia
218 624.1 61.10 9.5 0 routine other
218 554.4 91.60 10.5 0 standard toxins
218 312.5 110.50 16.0 0 routine none specified
219 314.0 27.10 16.0 0 routine photoperiod
220 0.39 4.0 0 routine none specified
220 347.4 300.00 15.0 0 active none specified
221 348.8 100.00 15.0 4 active none specified
221 475.0 403.00 12.0 0 active none specified
222 598.0 6.50 10.0 0 active none specified
223 319.7 31.80 16.0 0 routine photoperiod
223 352.0 705.00 15.0 0 active other stress
223 352.0 740.00 15.0 0 active other stress
225 605.9 6.50 10.0 0 active none specified
227 325.4 20.40 16.0 0 routine photoperiod
227 577.3 89.30 10.5 0 standard toxins
227 358.3 100.00 15.0 8 active none specified
227 395.7 115.40 14.0 0 standard toxins
228 1,216.3 100.00 5.0 0 active none specified
230 552.3 34.50 11.0 0 active none specified
231 1,232.3 100.00 5.0 0 active none specified
232 332.6 18.80 16.0 0 routine photoperiod
232 332.6 83.90 16.0 0 routine photoperiod
232 332.6 100.70 16.0 0 routine photoperiod
233 592.5 107.30 10.5 0 standard toxins
234 630.6 6.50 10.0 0 active none specified
234 233.9 6.50 20.0 0 active none specified
235 505.1 0.14 12.0 0 routine none specified
236 338.3 31.80 16.0 0 routine photoperiod
236 372.5 100.00 15.0 15 active none specified
237 237.0 6.50 20.0 0 active none specified
237 374.1 263.70 15.0 0 active hypoxia
238 375.7 80.30 15.0 0 routine none specified
239 607.8 91.60 10.5 0 standard toxins
240 647.1 1.75 10.0 0 routine other
240 344.1 8.90 16.0 0 routine photoperiod
243 656.2 6.50 10.0 0 active none specified
244 657.9 1.60 10.0 0 routine other
244 620.5 63.20 10.5 0 standard toxins
245 351.2 16.70 16.0 0 routine photoperiod
246 528.7 0.62 12.0 0 routine none specified
247 665.0 6.50 10.0 0 active none specified
247 1,317.7 100.00 5.0 15 active none specified
248 668.7 9.50 10.0 0 routine none specified
248 391.5 80.30 15.0 0 routine none specified
249 535.2 5.62 12.0 0 routine none specified
249 357.0 20.80 16.0 0 routine photoperiod
249 357.0 24.50 16.0 0 routine photoperiod
249 1,328.3 100.00 5.0 15 active none specified
252 397.8 100.00 15.0 0 active none specified
253 682.8 6.50 10.0 0 active none specified
254 364.1 59.50 16.0 0 routine photoperiod
255 648.5 83.30 10.5 0 standard toxins
255 648.5 101.90 10.5 0 standard toxins
255 402.5 309.70 15.0 0 active other stress
256 550.2 0.22 12.0 0 routine none specified
256 550.2 4.72 12.0 0 routine none specified
257 448.0 140.50 14.0 0 routine none specified
257 552.4 471.00 12.0 0 active none specified
258 369.9 22.60 16.0 0 routine photoperiod
260 701.2 6.50 10.0 0 active none specified
262 750.1 74.80 9.5 0 routine other
263 708.7 6.50 10.0 0 active none specified
264 710.6 6.50 10.0 0 active none specified
264 416.7 100.00 15.0 23 active none specified
265 569.6 0.07 12.0 0 routine none specified
265 673.9 61.20 10.5 0 standard toxins
266 317.1 132.50 18.0 0 routine none specified
267 719.9 1200.00 10.0 0 active none specified
267 720.1 6.50 10.0 0 active none specified
267 267.1 6.50 20.0 0 active none specified
268 384.2 20.80 16.0 0 routine photoperiod
268 384.2 31.20 16.0 0 routine photoperiod
268 1,429.7 100.00 5.0 8 active none specified
269 1,435.0 100.00 5.0 30 active none specified
269 424.6 100.00 15.0 15 active none specified
270 178.6 515.00 25.0 0 standard none specified
271 270.6 6.50 20.0 0 active none specified
271 1,445.7 100.00 5.0 30 active none specified
273 391.4 13.90 16.0 0 routine photoperiod
273 391.4 15.10 16.0 0 routine photoperiod
274 274.3 6.50 20.0 0 active none specified
275 591.1 1.12 12.0 0 routine none specified
275 167.9 515.00 26.0 0 standard none specified
277 793.0 68.00 9.5 0 routine other
278 439.4 300.00 15.0 0 active hypoxia
279 440.4 100.00 15.0 0 active none specified
282 759.4 6.50 10.0 0 active none specified
282 807.3 13.50 9.5 0 routine other
285 285.4 6.50 20.0 0 active none specified
286 614.7 403.00 12.0 0 active none specified
287 821.6 10.80 9.5 0 routine other
287 453.0 100.00 15.0 30 active none specified
288 412.9 17.70 16.0 0 routine photoperiod
288 412.9 24.50 16.0 0 routine photoperiod
290 830.2 74.40 9.5 0 routine other
294 421.5 20.80 16.0 0 routine photoperiod
294 464.7 263.70 15.0 0 active hypoxia
295 211.6 515.00 24.0 0 standard none specified
296 636.2 0.14 12.0 0 routine none specified
297 297.0 6.50 20.0 0 active none specified
297 850.3 34.00 9.5 0 routine other
298 298.0 85.00 20.0 0 routine none specified
299 428.6 11.10 16.0 0 routine photoperiod
300 473.5 309.70 15.0 0 active other stress
302 864.6 33.70 9.5 0 routine other
303 651.2 0.22 12.0 0 routine none specified
305 822.3 6.50 10.0 0 active none specified
305 305.0 6.50 20.0 0 active none specified
309 309.1 6.50 20.0 0 active none specified
313 313.2 6.50 20.0 0 active none specified
315 497.2 100.00 15.0 30 active none specified
317 907.5 54.20 9.5 0 routine other
319 502.7 300.00 15.0 0 active none specified
319 913.2 32.90 9.5 0 routine other
322 867.2 6.50 10.0 0 active none specified
322 321.6 6.50 20.0 0 active none specified
322 692.1 0.17 12.0 0 routine none specified
326 878.8 6.50 10.0 0 active none specified
326 933.3 30.10 9.5 0 routine other
328 787.7 35.50 11.0 0 active none specified
330 890.5 6.50 10.0 0 active none specified
330 330.3 6.50 20.0 0 active none specified
334 527.2 100.00 15.0 8 active none specified
335 720.0 8.00 12.0 0 routine none specified
336 530.4 309.70 15.0 0 active other stress
337 724.3 471.00 12.0 0 active none specified
338 967.6 66.40 9.5 0 routine other
339 814.1 34.50 11.0 0 active none specified
339 339.2 6.50 20.0 0 active none specified
343 737.2 0.09 12.0 0 routine none specified
344 927.5 2.10 10.0 0 routine other
352 555.6 100.00 15.0 8 active none specified
354 1,888.5 100.00 5.0 0 active none specified
355 560.5 263.70 15.0 0 active hypoxia
356 765.2 471.00 12.0 0 active none specified
357 1,022.0 10.50 9.5 0 routine other
357 767.3 403.00 12.0 0 active none specified
358 964.3 6.50 10.0 0 active none specified
358 357.6 6.50 20.0 0 active none specified
360 1,920.5 100.00 5.0 15 active none specified
367 881.3 35.30 11.0 0 active none specified
372 1,003.0 1200.00 10.0 0 active none specified
376 593.5 100.00 15.0 4 active none specified
377 377.2 6.50 20.0 0 active none specified
378 1,082.2 62.70 9.5 0 routine other
387 1,044.3 6.50 10.0 0 active none specified
387 387.3 6.50 20.0 0 active none specified
398 397.7 6.50 20.0 0 active none specified
400 2,133.9 100.00 5.0 30 active none specified
414 1,185.2 31.50 9.5 0 routine other
419 419.4 6.50 20.0 0 active none specified
421 664.5 100.00 15.0 0 active none specified
423 1,015.8 34.50 11.0 0 active none specified
430 678.7 100.00 15.0 15 active none specified
431 430.7 6.50 20.0 0 active none specified
432 681.9 309.70 15.0 0 active other stress
435 1,245.3 60.10 9.5 0 routine other
436 688.2 100.00 15.0 0 active none specified
442 442.3 6.50 20.0 0 active none specified
443 699.3 100.00 15.0 15 active none specified
450 710.3 100.00 15.0 23 active none specified
456 794.9 8.00 14.0 0 routine none specified
457 457.0 11.00 20.0 0 routine none specified
462 1,245.2 6.50 10.0 0 active none specified
466 466.4 6.50 20.0 0 active none specified
468 670.9 8.00 16.0 0 routine none specified
468 738.7 100.00 15.0 30 active none specified
473 472.6 6.50 20.0 0 active none specified
475 1,020.9 471.00 12.0 0 active none specified
476 751.3 100.00 15.0 30 active none specified
476 751.3 100.00 15.0 8 active none specified
483 575.8 9.50 18.0 0 routine none specified
486 1,044.6 0.07 12.0 0 routine none specified
488 770.3 263.70 15.0 0 active hypoxia
490 702.5 1.10 16.0 0 routine none specified
492 491.8 6.50 20.0 0 active none specified
505 505.1 6.50 20.0 0 active none specified
513 809.8 309.70 15.0 0 active other stress
514 896.1 0.07 14.0 0 routine none specified
519 518.7 6.50 20.0 0 active none specified
522 1,494.4 13.20 9.5 0 routine other
523 1,497.3 10.30 9.5 0 routine other
525 828.7 100.00 15.0 4 active none specified
527 628.2 1.10 18.0 0 routine none specified
547 546.9 6.50 20.0 0 active none specified
567 1,623.2 26.80 9.5 0 routine other
571 1,539.6 0.07 10.0 0 routine none specified
571 818.6 0.07 16.0 0 routine none specified
582 918.7 100.00 15.0 0 active none specified
591 1,691.9 34.70 9.5 0 routine other
592 592.3 6.50 20.0 0 active none specified
593 1,697.7 15.70 9.5 0 routine other
597 942.3 100.00 15.0 15 active none specified
603 1,726.3 10.90 9.5 0 routine other
613 967.6 100.00 15.0 23 active none specified
625 986.5 100.00 15.0 30 active none specified
636 636.0 1.10 20.0 0 routine none specified
641 641.4 6.50 20.0 0 active none specified
644 1,843.7 30.00 9.5 0 routine other
657 1,037.7 263.70 15.0 0 active hypoxia
659 658.6 6.50 20.0 0 active none specified
695 694.6 6.50 20.0 0 active none specified
713 713.3 6.50 20.0 0 active none specified
725 2,075.6 10.90 9.5 0 routine other
732 732.5 6.50 20.0 0 active none specified
752 752.2 6.50 20.0 0 active none specified
786 937.0 0.07 18.0 0 routine none specified
882 882.0 6.50 20.0 0 active none specified
901 2,429.4 2.10 10.0 0 routine other
954 1,506.3 263.70 15.0 0 active hypoxia
974 2,626.2 2.31 10.0 0 routine other
1,034 1,034.3 6.50 20.0 0 active none specified
1,150 3,100.7 2.15 10.0 0 routine other
1,314 1,313.5 6.50 20.0 0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09