More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astyanax fasciatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Tetragonopterus microphthalmus | Sex : | ||
Catalog No. : | AMNH 3494 | Picture : | ||
Locality : | ||||
Station : | AQMAT-WM-A198 YUCATA | Gazetteer : | ||
Year : | 1912 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | AQUARIUM TRADE/WILLIAM MACK | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |