More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Netuma thalassina
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Arius thalassinus | Sex : unsexed | ||
Catalog No. : | NMI 11541 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Visayan Sea | | |||
Year : | 1976 | Date : 1976-07-07 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | |||
Length : | cm | Range : - | ||
Collector : | M/V "Albacore" | Identifier : | ||
Gear : | ||||
Entered by: Okoren,Eire - 2003-08-26// |
Back to Search |