More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Zearaja nasuta
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Raja nasuta | Sex : | ||
Catalog No. : | AMNH 9889 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | LERNER ANZ-39-I=V A | Gazetteer : | ||
Year : | 1939 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | LERNER AUSTRALIA-NEW ZEALAND EXPEDITION | Identifier : M. STEHMANN, B. SERET | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |