More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hemibagrus nemurus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Mystus nemurus | Sex : | ||
Catalog No. : | AMNH 58309 | Picture : | ||
Locality : | SOUTHEAST | |||
Station : | AQMAT-CJF-A87-XII-14 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | AQUARIUM TRADE/C.J. FERRARIS | Identifier : C.J. FERRARIS | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |