More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Holocentrus adscensionis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Holocentrus adscensionis | Sex : | ||
Catalog No. : | AMNH 2001 | Picture : | ||
Locality : | ||||
Station : | AQMAT-NYA-THB-1897-V | Gazetteer : | ||
Year : | 1897 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NEW YORK AQUARIUM, T.H. BEAN | Identifier : G.H. SHERWOOD | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |