More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etelis oculatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Etelis oculatus | Sex : | ||
Catalog No. : | AMNH 19415 | Picture : | ||
Locality : | BIMINI | |||
Station : | FRIS-50 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | STRAITS OF FLORIDA-GREAT | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | MRS. FRISCHETTI | Identifier : | ||
Gear : | TROLLING | |||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |