More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carassius carassius
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Carassius carassius | Sex : | ||
Catalog No. : | AMNH 19574 | Picture : | ||
Locality : | LAKE KHANKA | |||
Station : | MFB-00-V-31 | Gazetteer : | ||
Year : | 1900 | Date : 1900-05-31 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | USSURI RIVER-AMUR RIVER | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | M.F. BUXTON | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |