More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Benthodesmus suluensis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Benthodesmus suluensis | Sex : | ||
Catalog No. : | FISH 1900343 | Picture : | ||
Locality : | ||||
Station : | 6490 | Gazetteer : | ||
Year : | Date : 1971-06-21 | |||
Water depth : | 330 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 19 N120 25 E In decimal: 8.32 , 120.42 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Entered by: Evseenko,Sergei A. - 2004-05-20// |
Back to Search |