More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygadus cottoides
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [IORAS] | ||
Name used : | Bathygadus cottoides | Sex : | ||
Catalog No. : | IORAS 00521 | Picture : | ||
Locality : | ||||
Station : | 2674 | Gazetteer : | ||
Year : | 1988 | Date : 1988-12-09 | ||
Water depth : | 1500 - 1600 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
32 57 S45 27 E In decimal: -32.95 , 45.45 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | Indian Ocean, Western | ||
Country : | ||||
Length : | cm | Range : 129 - | ||
Collector : | Identifier : Shcherbachev Yu.N. | |||
Gear : | bottom trawl 29m | |||
Entered by: Evseenko,Sergei A. - 2001-04-24// Modified by: , - 30/06/2004 |
Back to Search |