More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : mixed | ||
Catalog No. : | Cruise No. 85/2 | Picture : | ||
Locality : | Station no. 011, West of Cape Sierra. | |||
Station : | 011 | Gazetteer : Shelf | ||
Year : | 1985 | Date : 1985-07-23 | ||
Water depth : | 100 - 110 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 26.2 °C | ||
Coordinates : |
7 28.4 N13 47.8 W In decimal: 7.47 , -13.80 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 24 - 25 | ||
Collector : | Identifier : | |||
Gear : | RT/TM 70/370 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |