More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : female | ||
Catalog No. : | Cruise No. 85/2 | Picture : | ||
Locality : | Station no. 017, West of Cape Sierra. | |||
Station : | 017 | Gazetteer : Shelf | ||
Year : | 1985 | Date : 1985-07-24 | ||
Water depth : | 390 - 950 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 26.5 °C | ||
Coordinates : |
7 18.9 N13 28.4 W In decimal: 7.31 , -13.47 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 21 - 30 | ||
Collector : | Identifier : | |||
Gear : | RT/TM 70/370 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |