More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | Cruise No. 88/3 | Picture : | ||
Locality : | Station no. 062, North of Cape Sierra. | |||
Station : | 062 | Gazetteer : Shelf | ||
Year : | 1988 | Date : 1988-10-27 | ||
Water depth : | 25 - 25 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 28.5 °C | ||
Coordinates : |
8 47.8 N13 47.8 W In decimal: 8.80 , -13.80 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 28 - 32 | ||
Collector : | Identifier : | |||
Gear : | RT/TM 60/240 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |