More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : female | ||
Catalog No. : | Cruise No. 90/2 | Picture : | ||
Locality : | Station no. 030, West of Cape Sierra. | |||
Station : | 030 | Gazetteer : Shelf | ||
Year : | 1990 | Date : 1990-07-19 | ||
Water depth : | 77 - 77 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 27.2 °C | ||
Coordinates : |
7 39.9 N13 48.6 W In decimal: 7.67 , -13.81 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 23 - 23 | ||
Collector : | Identifier : | |||
Gear : | Hake 4M | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |