More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : mixed | ||
Catalog No. : | Cruise No. 85/2 | Picture : | ||
Locality : | Station no. 002, North of Cape Sierra. | |||
Station : | 002 | Gazetteer : Shelf | ||
Year : | 1985 | Date : 1985-07-20 | ||
Water depth : | 1100 - 1300 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 26.4 °C | ||
Coordinates : |
8 33.5 N14 37.2 W In decimal: 8.56 , -14.62 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 26 - | ||
Collector : | Identifier : | |||
Gear : | RT/TM 70/370 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |