More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trisopterus minutus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Trisopterus minutus | Sex : | ||
Catalog No. : | ISH 108-1984 | Picture : | ||
Locality : | ||||
Station : | 230/84 | Gazetteer : | ||
Year : | 1984 | Date : 1984-07-13 | ||
Water depth : | 203 - 217 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 57.47 , -14.42 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : 16 - 20 | ||
Collector : | Karrer | Identifier : Karrer | ||
Gear : | 200'-Bt | |||
Entered by: Schriever,Gerd - 2000-09-28// |
Back to Search |