More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microstomus kitt
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Microstomus kitt | Sex : | ||
Catalog No. : | ISH 73-1964 | Picture : | ||
Locality : | ||||
Station : | 22/64 | Gazetteer : Färöer-BK. W | | ||
Year : | 1964 | Date : 1964-01-26 | ||
Water depth : | 180 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 60.78 , -9.37 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 9 cm TL | Range : - | ||
Collector : | C. Lübben | Identifier : C. Lübben | ||
Gear : | BT 140' | |||
Entered by: Schriever,Gerd - 2000-10-03// |
Back to Search |