More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : female | ||
Catalog No. : | ISH 769-1964 | Picture : | ||
Locality : | ||||
Station : | 225/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-03-18 | ||
Water depth : | 800 - 840 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 65.22 , -27.82 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | C.Lübben | Identifier : C. Lübben | ||
Gear : | 140'-BT | |||
Entered by: Schriever,Gerd - 2000-03-15// |
Back to Search |