More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : female | ||
Catalog No. : | ISH 110-1969 | Picture : | ||
Locality : | ||||
Station : | 528/69 | Gazetteer : | ||
Year : | 1969 | Date : 1969-07-07 | ||
Water depth : | 475 - 490 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 63.17 , -21.50 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : - | ||
Collector : | C. Lübben | Identifier : C. Lübben. | ||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-05-12// |
Back to Search |