More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Holocentrus adscensionis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Holocentrus ascensionis | Sex : | ||
Catalog No. : | GCRL 9729 | Picture : | ||
Locality : | COLON LIMON BAY, NEAR ENTRANCE TO FORT SHERMAN | |||
Station : | 1542 | Gazetteer : | ||
Year : | 1972 | Date : 1972-04-24 | ||
Water depth : | - 2 m | Salinity : 26.0 | ||
Altitude : | - m | Temperature : 28 °C | ||
Coordinates : |
In decimal: 9.36 , -79.95 |
Accuracy : | ||
Geog. area : | CARIBBEAN | |||
Country : | 591 - Panama | Colon | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : C.E. DAWSON | ||
Gear : | ICHTHYOCIDE | |||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 06/07/2000 |
Back to Search |