More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Netuma thalassina
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Arius thalassinus | Sex : | ||
Catalog No. : | P A1026.0003 | Picture : | ||
Locality : | Berenike | |||
Station : | Gazetteer : | |||
Year : | Date : 25/02/01 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
23 54.978 N35 29.469 E In decimal: 23.92 , 35.49 |
Accuracy : | ||
Geog. area : | ||||
Country : | 818 - Egypt | |||
Length : | cm | Range : - | ||
Collector : | Van Neer W. | Identifier : Van Neer W. 02/ | ||
Gear : | ||||
Entered by: Boden,Gert - 15/03/01 Modified by: Reyes,Rodolfo B. - 21/10/2014 |
Back to Search |