More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gymnosarda unicolor
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Gymnosarda unicolor | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Townsville, Queensland | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
19 15 S147 0 E In decimal: -19.25 , 147.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | 106 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |