More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carcharodon carcharias
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Carcharodon carcharias | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Mazatlan | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
19 27 N103 48 W In decimal: 19.45 , -103.80 |
Accuracy : | ||
Geog. area : | ||||
Country : | 484 - Mexico | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |