More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Istiophorus platypterus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Istiophorus platypterus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Iztapa | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
13 56 N90 42.4 W In decimal: 13.93 , -90.71 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 320 - Guatemala | |||
Length : | 212.09 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |