More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pogonias cromis
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Pogonias cromis | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Leeville | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
29 14.9 N90 12.5 W In decimal: 29.25 , -90.21 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | Louisiana | ||
Length : | 101.6 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |