More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pogonias cromis
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Progonias cromis | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Buras | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
29 21.1 N89 31.5 W In decimal: 29.35 , -89.52 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | Louisiana | ||
Length : | 87.63 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |