More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ictalurus punctatus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Ictalurus punctatus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Chico | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
39 43.7 N121 50.2 W In decimal: 39.73 , -121.84 |
Accuracy : | ||
Geog. area : | 2- America, North - Inland waters | |||
Country : | 840 - USA | California | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |