More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ictalurus punctatus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Ictalurus punctatus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Colorado River, Yuma | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
31 45 N114 45 W In decimal: 31.75 , -114.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | Arizona | ||
Length : | 94.62 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |