More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cyprinus carpio
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Cyprinus carpio | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Sydney | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
33 53 S151 13 E In decimal: -33.88 , 151.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | 036 - Australia | |||
Length : | 81.3 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |