More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sarda sarda
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Sarda sarda | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Oak Bluffs | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
41 27.3 N70 33.7 W In decimal: 41.45 , -70.56 |
Accuracy : | ||
Geog. area : | 21- Atlantic, Northwest | |||
Country : | 840 - USA | Massachusetts | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |