More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Psectrogaster curviventris
Gazetteer |
Main Ref : | Swedish Museum of Natural History, 2008 (Ref. 78987) | Museum : [FB] | ||
Name used : | Psectrogaster curviventris | Sex : | ||
Catalog No. : | FB 2749302 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 26 S47 3 W In decimal: -14.43 , -47.05 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Kesner-Reyes,Kathleen - 03/03/09 |
Back to Search |