More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Esox americanus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Esox americanus | Sex : | ||
Catalog No. : | UBC 550080 | Picture : | ||
Locality : | ALACHUA COUNTY GUMROOT CREEK, 0.64 km W of Big Hatchett Cr. | |||
Station : | Gazetteer : | |||
Year : | Date : 18/10/46 | |||
Water depth : | - m | Salinity : FW | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
30 42 N82 12 W In decimal: 30.70 , -82.20 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | FL | ||
Length : | cm | Range : - | ||
Collector : | McLane; Chable | Identifier : | ||
Gear : | ||||
Entered by: Taylor,Eric - 01/08/14 Modified by: Reyes,Rodolfo B. - 16/02/2017 |
Back to Search |