More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | UBC 650568 | Picture : | ||
Locality : | LAGOON just BEHIND OCEAN CAPE NEAR RADAR STATION | |||
Station : | Gazetteer : | |||
Year : | Date : 28/07/65 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
59 32.5 N139 33 W In decimal: 59.54 , -139.55 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | AK | ||
Length : | cm | Range : - | ||
Collector : | Green, J.M.; Cowan, G. | Identifier : | ||
Gear : | Beach Seine | |||
Entered by: Taylor,Eric - 01/08/14 Modified by: Reyes,Rodolfo B. - 16/02/2017 |
Back to Search |