More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | UBC 630236 | Picture : | ||
Locality : | AK CRAIG SMALL BOAT AT HARBOUR FLOAT | |||
Station : | Gazetteer : | |||
Year : | Date : 04/05/58 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
55 29 N133 9 W In decimal: 55.48 , -133.15 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | AK | ||
Length : | cm | Range : - | ||
Collector : | Reid, G.M. | Identifier : | ||
Gear : | ||||
Entered by: Taylor,Eric - 01/08/14 Modified by: Reyes,Rodolfo B. - 16/02/2017 |
Back to Search |