More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pentanemus quinquarius
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Pentanemus quinquarius | Sex : | ||
Catalog No. : | P - 53002-53003 | Picture : | ||
Locality : | Landana | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/37 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 12 S12 8 E In decimal: -5.20 , 12.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | Dartevelle E. | Identifier : Poll M. | ||
Gear : | ||||
Entered by: Boden,Gert - 29/11/01 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |