More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Malapterurus electricus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Malapterurus electricus | Sex : | ||
Catalog No. : | P - 1672 | Picture : | ||
Locality : | Lella | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 7 S12 27 E In decimal: -5.12 , 12.45 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | Ansorge W.J. | Identifier : Boulenger G.A. | ||
Gear : | ||||
Entered by: Boden,Gert - 10/02/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |